Partick Thistle league match analysis 2011/2012
Breakdown of Partick Thistle's record against each of their league opponents
Statistics last updated on Wednesday, 23rd May 2012
| Position | Opposing Team | Home Record | Away Record | Total Points | ||
|---|---|---|---|---|---|---|
| Date | Score | Date | Score | |||
| 1 | Ross County | 5 Nov | L 0-1 | 10 Sep | D 2-2 | 1 / 12 |
| 24 Mar | L 0-1 | 6 Mar | L 0-3 | |||
| 2 | Dundee | 6 Aug | L 0-1 | 21 Apr | W 3-0 | 7 / 12 |
| 21 Jan | D 0-0 | 29 Oct | W 1-0 | |||
| 3 | Falkirk | 28 Apr | D 1-1 | 13 Aug | L 1-2 | 3 / 12 |
| 22 Oct | D 2-2 | 10 Mar | D 1-1 | |||
| 4 | Hamilton Academical | 3 Mar | W 2-0 | 13 Jan | L 0-1 | 5 / 12 |
| 20 Aug | D 1-1 | 5 May | D 2-2 | |||
| 5 | Livingston | 3 Dec | W 2-1 | 11 Feb | L 1-3 | 3 / 12 |
| 31 Mar | L 2-3 | 24 Sep | L 1-2 | |||
| 7 | Raith Rovers | 14 Apr | D 1-1 | 25 Feb | L 1-2 | 1 / 12 |
| 17 Dec | L 0-1 | 15 Oct | L 0-2 | |||
| 8 | Greenock Morton | 18 Feb | D 0-0 | 10 Dec | W 2-1 | 7 / 12 |
| 30 Sep | W 5-0 | 10 Apr | L 0-1 | |||
| 9 | Ayr United | 17 Sep | W 4-0 | 7 Apr | W 3-1 | 10 / 12 |
| 21 Feb | W 4-2 | 30 Nov | D 0-0 | |||
| 10 | Queen of the South | 27 Aug | W 2-1 | 17 Mar | W 5-0 | 10 / 12 |
| 26 Dec | W 1-0 | 12 Nov | D 0-0 | |||
| Irn Bru Scottish Division One analysis for 2011/2012 | |||
|---|---|---|---|
| Matches played/remaining: 180/0 Home wins: 70 Away wins: 56 Score draws: 40 No-score draws: 14 |
Highest aggregate: 8 Queen of the South 3 Ross County 5 |
Highest team score: 6 Hamilton Academical 1 Dundee 6 |
|
