Partick Thistle's on this day record for 23rd February
List of Partick Thistle's record against their opponents on the selected day in history
Statistics last updated on Wednesday, 23rd May 2012
| Year | Comp | Opponents | V | Result | Scorers (where available) | Att | View options | ||
|---|---|---|---|---|---|---|---|---|---|
| 2008 | SCD1 | QUEEN OF THE SOUTH | H | D 0-0 | 2,599 | Results | Table | ||
| 2003 | SPL | Kilmarnock | A | L 0-1 | 5,651 | Report | Results | Table | |
| 2002 | SFAC | INVERNESS CALEDONIAN THISTLE | H | D 2-2 | Hardie 59; Paterson 75 | 8,700 | Report | Results | |
| 1988 | SFAC | CLYDEBANK | H | W 4-1 | Results | ||||
| 1983 | SFAC | Clyde | A | D 1-1 | Results | ||||
| 1968 | SFAC | CLYDE | H | W 3-2 | Results | ||||
| 1924 | SFAC | HAMILTON ACADEMICAL | H | D 1-1 | Results | ||||
Overall playing record for 23rd February: Played 7, Won 2, Drawn 4, Lost 1, Scored 11, Conceded 8
