Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to Queen of the South.
| Competition: Irn Bru Scottish Division One Date: Saturday, 12th November 2011 Time: 15:00 Venue: Palmerston Park | ||||
![]() |
Queen of the South | v | Partick Thistle | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Robinson | |
| 5 | Ryan McGuffie | |
| 6 | Chris Higgins | |
| 3 | Kevin Holt | |
| 2 | Craig Reid | |
| 7 | Allan Johnston | |
| 11 | Daniel Carmichael | |
| 8 | Scott McLaughlin | |
| 4 | Stephen McKenna | |
| 10 | Nicky Clark | |
| 9 | Kevin Smith | |
| Substitutes | ||
| 14 | Stephen Simmons | |
| 17 | Alan Reid | |
| 15 | Marc McCusker | |
| 12 | Roddy McKenzie | |
| 16 | Tom Brighton | |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Fox | |
| 2 | Paul Paton | |
| 6 | Alan Archibald | |
| 5 | Conrad Balatoni | |
| 11 | Stephen O'Donnell | |
| 8 | David Rowson | |
| 3 | Aaron Sinclair | |
| 4 | Kyle Hutton | |
| 7 | Paul Cairney | |
| 10 | Thomas Stewart | |
| 9 | Kris Doolan | |
| Substitutes | ||
| 15 | Stuart Bannigan | |
| 14 | Chris Elliott | |
| 17 | Scott Robertson | |
| 12 | James Wightman | |
| 16 | Chris Erskine | |




