Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Ross County.
| Competition: Irn Bru Scottish Division One Date: Saturday, 16th April 2011 Time: 15:00 Venue: Firhill Stadium | ||||
![]() |
Partick Thistle | v | Ross County | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Fox | |
| 3 | Patrick Boyle | |
| 5 | Conrad Balatoni | |
| 6 | Alan Archibald | |
| 2 | William Kinniburgh | |
| 4 | Jamie Campbell | |
| 7 | Paul Cairney | |
| 10 | Chris Erskine | |
| 8 | David Rowson | |
| 11 | Martin Grehan | |
| 9 | Kris Doolan | |
| Substitutes | ||
| 12 | Ryan Scully | |
| 15 | Ross McGeough | |
| 14 | Jordan McGrotty | |
| 17 | Thomas Stewart | |
| 16 | Shaun Fraser | |
| Starting line-ups | ||
|---|---|---|
| 1 | Michael McGovern | |
| 5 | Scott Boyd | |
| 6 | Jonathan Flynn | |
| 2 | Gary Miller | |
| 8 | Stuart Kettlewell | |
| 4 | Paul Lawson | |
| 10 | Iain Vigurs | |
| 3 | Marc Fitzpatrick | |
| 7 | Michael Gardyne | |
| 9 | Andrew Barrowman | |
| 11 | Steven Craig | |
| Substitutes | ||
| 16 | Darren Smith | |
| 18 | Sean McCarthy | |
| 15 | Scott Morrison | |
| 12 | Garry Wood | |
| 14 | Jason Marr | |




