Confirmation of the starting eleven and substitutes named for this afternoon's fixture at home to Queen of the South.
| Competition: Irn Bru Scottish Division One Date: Saturday, 27th August 2011 Time: 15:00 Venue: Firhill Stadium | ||||
![]() |
Partick Thistle | v | Queen of the South | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Fox | |
| 5 | Conrad Balatoni | |
| 6 | Alan Archibald | |
| 3 | Aaron Sinclair | |
| 8 | David Rowson | |
| 2 | Paul Paton | |
| 4 | Scott Robertson | |
| 7 | Paul Cairney | |
| 11 | Iain Flannigan | |
| 10 | Chris Elliott | |
| 9 | Kris Doolan | |
| Substitutes | ||
| 16 | Stephen O Donnell | |
| 15 | Jonathon Lindsay | |
| 12 | Ryan Scully | |
| 14 | Chris Erskine | |
| 17 | Thomas Stewart | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Robinson | |
| 6 | Chris Higgins | |
| 7 | Allan Johnston | |
| 5 | Mark Campbell | |
| 3 | Alan Reid | |
| 2 | Craig Reid | |
| 10 | Scott McLaughlin | |
| 4 | Stephen Simmons | |
| 8 | Stephen McKenna | |
| 11 | Daniel Carmichael | |
| 9 | Kevin Smith | |
| Substitutes | ||
| 17 | Ian McShane | |
| 12 | Roddy McKenzie | |
| 16 | Tom Brighton | |
| 15 | Nicky Clark | |
| 14 | Ryan McGuffie | |




