Partick Thistle's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2011/2012 2 Irn Bru Scottish Division One 6th/10 367 65 2716 55 823 2312 1113 5039 47
2010/2011 2 Irn Bru Scottish Division One 5th/10 368 64 2311 45 921 2812 1113 4439 47
2009/2010 2 Irn Bru Scottish Division One 6th/10 369 36 2315 53 1020 2514 616 4340 48
2008/2009 2 Irn Bru Scottish Division One 2nd/10 369 36 2014 74 719 2416 713 3938 55
2007/2008 2 Irn Bru Scottish Division One 6th/10 367 83 2315 44 1017 2411 1213 4039 45
2006/2007 2 Scottish Division One 7th/10 366 66 2533 63 922 3012 915 4763 45
2005/2006 3 Bells Scottish Division Two 4th*/10 368 46 2527 85 532 2916 911 5756 57
2004/2005 2 Bells Scottish Division One 9th/10 367 56 2325 34 1115 2710 917 3852 39
2003/2004 1 Bank of Scotland Scottish Premier 12th/12 385 410 2432 14 1415 356 824 3967 26
2002/2003 1 Bank of Scotland Scottish Premier 10th/12 385 68 2323 35 1114 358 1119 3758 35
2001/2002 2 Bells Scottish Division One 1st/10 3612 60 3815 73 823 2319 98 6138 66
2000/2001 3 Scottish Division Two 1st/10 3611 52 3413 114 332 1922 95 6632 75
1999/2000 3 Scottish Division Two 5th/10 367 56 2522 55 817 2212 1014 4244 46
1998/1999 3 Scottish Division Two 8th/10 367 47 1819 53 1018 2612 717 3645 43
1997/1998 2 Scottish Division One 9th/10 363 510 2635 57 619 208 1216 4555 36
1996/1997 2 Scottish Division One 6th/10 366 84 2421 64 825 2712 1212 4948 48
1995/1996 1 Scottish Premier 9th/10 363 510 1228 51 1217 348 622 2962 30
1994/1995 1 Scottish Premier 8th/10 364 95 2323 64 817 2710 1313 4050 43
1993/1994 1 Scottish Premier 9th/12 449 85 2317 38 1123 4012 1616 4657 40
1992/1993 1 Scottish Premier 8th/12 445 611 2641 76 924 3012 1220 5071 36
1991/1992 2 Scottish Division One 2nd/12 4411 47 3324 127 329 1223 1110 6236 57
1990/1991 2 Scottish Division One 4th/14 397 66 2524 97 431 2916 1310 5653 45
1989/1990 2 Scottish Division One 8th/14 399 56 3322 39 729 3112 1413 6253 38
1988/1989 2 Scottish Division One 8th/14 397 66 2624 65 931 3413 1115 5758 37
1987/1988 2 Scottish Division One 8th/12 449 67 3227 73 1228 3716 919 6064 41
1986/1987 2 Scottish Division One 8th/12 447 78 2725 58 922 2912 1517 4954 39
1985/1986 2 Scottish Division One 8th/14 395 78 2530 59 528 3410 1613 5364 36
1984/1985 2 Scottish Division One 11th/14 397 56 2522 64 1125 3313 917 5055 35
1983/1984 2 Scottish Division One 3rd/14 3911 54 3720 83 830 3019 812 6750 46
1982/1983 2 Scottish Division One 4th/14 399 64 3123 113 635 2220 910 6645 49
1981/1982 1 Scottish Premier 9th/10 364 59 1923 25 1116 366 1020 3559 22
1980/1981 1 Scottish Premier 6th/10 366 66 1717 44 1015 3110 1016 3248 30
1979/1980 1 Scottish Premier 7th/10 366 84 2422 56 719 2511 1411 4347 36
1978/1979 1 Scottish Premier 8th/10 3610 26 3121 36 911 1813 815 4239 34
1977/1978 1 Scottish Premier 7th/10 3610 26 2523 43 1127 4114 517 5264 33
1976/1977 1 Scottish Premier 5th/10 369 54 2724 28 813 2011 1312 4044 35
1975/1976 2 Scottish Division One 1st/14 2610 21 267 75 121 1217 72 4719 41
1974/1975 1 Scottish First Division 13th/18 347 55 2731 35 921 3110 1014 4862 30
1973/1974 1 Scottish First Division 11th/18 347 46 1916 26 914 309 1015 3346 28
1972/1973 1 Scottish First Division 13th/18 344 58 1725 63 823 2810 816 4053 28
1971/1972 1 Scottish First Division 7th/18 349 53 3523 35 918 3112 1012 5354 34
1970/1971 2 Scottish Second Division 1st/19 3616 20 539 78 325 1723 103 7826 56
1969/1970 1 Scottish First Division 18th/18 344 49 2233 13 1319 495 722 4182 17
1968/1969 1 Scottish First Division 14th/18 347 37 2124 27 818 299 1015 3953 28
1967/1968 1 Scottish First Division 10th/18 346 56 2528 62 926 3912 715 5167 31
1966/1967 1 Scottish First Division 12th/18 345 84 2521 44 924 479 1213 4968 30
1965/1966 1 Scottish First Division 12th/18 349 53 3425 15 1121 3910 1014 5564 30
1964/1965 1 Scottish First Division 11th/18 345 57 2830 65 629 2811 1013 5758 32
1963/1964 1 Scottish First Division 7th/18 3411 33 3016 42 1125 3815 514 5554 35
1962/1963 1 Scottish First Division 3rd/18 3411 15 3926 95 327 1820 68 6644 46
1961/1962 1 Scottish First Division 7th/18 3412 05 3621 43 1024 3416 315 6055 35
1960/1961 1 Scottish First Division 11th/18 348 45 3630 52 1023 3913 615 5969 32
1959/1960 1 Scottish First Division 10th/18 3410 07 2632 44 928 4614 416 5478 32
1958/1959 1 Scottish First Division 9th/18 348 45 3427 62 925 3914 614 5966 34
1957/1958 1 Scottish First Division 6th/18 3411 15 3725 62 932 4617 314 6971 37
1956/1957 1 Scottish First Division 8th/18 3411 33 3718 25 1016 3313 813 5351 34
1955/1956 1 Scottish A Division 9th/18 6816 810 7244 106 1852 7626 1428 124120 66
1954/1955 1 Scottish A Division 9th/16 6010 1010 4858 124 1450 6422 1424 98122 58
1953/1954 1 Scottish A Division 3rd/16 6018 012 8444 162 1268 6434 224 152108 70
1952/1953 1 Scottish A Division 9th/16 6012 810 6466 810 1246 6020 1822 110126 58
1951/1952 1 Scottish A Division 6th/16 6014 610 5648 108 1240 5424 1422 96102 62
1950/1951 1 Scottish A Division 6th/16 6018 84 6030 86 1654 6626 1420 11496 66
1949/1950 1 Scottish A Division 7th/16 6016 212 6040 104 1650 5026 628 11090 58
1948/1949 1 Scottish A Division 11th/16 608 166 5048 102 1850 7818 1824 100126 54
1947/1948 1 Scottish A Division 3rd/16 6014 610 7848 182 1044 3632 820 12284 72
1946/1947 1 Scottish A Division 5th/16 3010 05 4020 63 634 3916 311 7459 35
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 Scottish First Division 11th/20 3812 25 4530 52 1229 5717 417 7487 38
1937/1938 1 Scottish First Division 7th/20 3812 25 4532 37 923 3815 914 6870 39
1936/1937 1 Scottish First Division 13th/20 388 65 4326 36 1030 4211 1215 7368 34
1935/1936 1 Scottish First Division 10th/20 3812 52 4722 05 1417 5012 1016 6472 34
1934/1935 1 Scottish First Division 13th/20 3810 54 3825 50 1423 4315 518 6168 35
1933/1934 1 Scottish First Division 13th/20 389 28 4637 53 1127 4114 519 7378 33
1932/1933 1 Scottish First Division 10th/20 389 37 4728 83 828 2717 615 7555 40
1931/1932 1 Scottish First Division 6th/20 3811 35 3326 81 1025 3319 415 5859 42
1930/1931 1 Scottish First Division 4th/20 3816 21 5016 83 826 2724 59 7643 53
1929/1930 1 Scottish First Division 6th/20 3811 44 4627 55 926 3416 913 7261 41
1928/1929 1 Scottish First Division 6th/20 3812 34 6034 54 1031 3617 714 9170 41
1927/1928 1 Scottish First Division 6th/20 3810 54 4831 82 937 3618 713 8567 43
1926/1927 1 Scottish First Division 11th/20 3810 36 5839 53 1131 3515 617 8974 36
1925/1926 1 Scottish First Division 14th/20 388 65 3935 27 1025 3810 1315 6473 33
1924/1925 1 Scottish First Division 7th/20 388 65 3527 64 925 3414 1014 6061 38
1923/1924 1 Scottish First Division 8th/20 389 46 3223 65 826 3215 914 5855 39
1922/1923 1 Scottish First Division 11th/20 3811 44 3314 35 1118 3414 915 5148 37
1921/1922 1 Scottish First Division 6th/22 4212 63 3217 82 1125 3620 814 5753 48
1920/1921 1 Scottish First Division 6th/22 4210 92 3416 73 1119 2217 1213 5338 46
1919/1920 1 Scottish First Division 13th/22 4212 54 3624 17 1315 3813 1217 5162 38
1918/1919 1 Scottish First Division 4th/18 3411 15 3821 66 524 2217 710 6243 41
1917/1918 1 Scottish First Division 6th/18 3410 43 3619 48 515 1814 128 5137 40
1916/1917 1 Scottish First Division 9th/20 389 55 2811 52 1216 3214 717 4443 35
1915/1916 1 Scottish First Division 5th/20 3813 24 4820 66 717 2119 811 6541 46
1914/1915 1 Scottish First Division 8th/20 3810 36 3622 55 920 3615 815 5658 38
1913/1914 1 Scottish First Division 15th/20 389 46 2523 15 1312 2810 919 3751 29
1912/1913 1 Scottish First Division 17th/18 349 35 3324 11 157 3110 420 4055 24
1911/1912 1 Scottish First Division 5th/18 347 82 2414 90 823 2616 810 4740 40
1910/1911 1 Scottish First Division 4th/18 3413 40 3012 44 920 2917 89 5041 42
1909/1910 1 Scottish First Division 16th/18 346 65 2422 24 1121 378 1016 4559 26
1908/1909 1 Scottish First Division 18th/18 342 114 2153 03 1417 492 428 38102 8
1907/1908 1 Scottish First Division 14th/18 343 77 1930 52 1024 398 917 4369 25
1906/1907 1 Scottish First Division 14th/18 347 37 2222 25 1018 389 817 4060 26
1905/1906 1 Scottish First Division 5th/16 309 33 2518 63 619 2215 69 4440 36
1904/1905 1 Scottish First Division 6th/14 268 05 2020 42 716 3612 212 3656 26
1903/1904 1 Scottish First Division 7th/14 267 42 2817 33 715 2310 79 4340 27
1902/1903 1 Scottish First Division 8th/12 224 43 1818 23 616 326 79 3450 19
1901/1902 2 Scottish Second Division 2nd/12 2210 01 3112 34 419 1713 45 5029 30
1900/1901 1 Scottish First Division 11th/11 202 17 1523 21 713 264 214 2849 10
1899/1900 2 Scottish Second Division 1st/10 189 00 3310 51 322 1614 13 5526 29
1898/1899 1 Scottish First Division 9th*/10 181 08 829 12 611 292 214 1958 6
1897/1898 1 Scottish First Division 8th/10 185 13 2223 10 812 416 111 3464 13
1896/1897 2 Scottish Second Division 1st/10 188 10 3412 62 127 1614 31 6128 31
1895/1896 2 Scottish Second Division 6th/10 184 14 2222 41 424 328 28 4654 18
1894/1895 2 Scottish Second Division 8th/10 185 22 3022 21 620 407 38 5062 17
1893/1894 2 Scottish Second Division 5th/10 186 03 3726 40 519 3210 08 5658 20
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played205620594115
Won9715881559
Drawn483458941
Lost60210131615
Scored369527226417
Conceded280337716574
Points254917304279
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register