Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Team form guides

Click on any team to see their individual match results
Statistics last updated on Wednesday, 22nd May 2013

Home matches only
Team Pld W D L F A Pts
Partick Th. 6 4 2 0 14 4 14
Morton 6 3 1 2 13 9 10
Hamilton Ac. 6 3 0 3 12 9 9
Falkirk 6 2 1 3 10 9 7
Dumbarton 6 2 1 3 9 11 7
Raith Rovers 6 1 3 2 3 5 6
Cowdenbeath 6 1 2 3 9 13 5
Dunfermline A. 6 1 0 5 7 15 3
Airdrie Utd. 6 0 2 4 7 12 2
Livingston 6 0 2 4 5 12 2
All matches
Team Pld W D L F A Pts
Hamilton Ac. 6 4 1 1 13 3 13
Partick Th. 6 3 3 0 8 4 12
Falkirk 6 3 1 2 11 7 10
Dumbarton 6 3 1 2 11 9 10
Dunfermline A. 6 2 2 2 10 10 8
Cowdenbeath 6 2 1 3 8 11 7
Morton 6 2 0 4 8 10 6
Raith Rovers 6 1 3 2 3 5 6
Livingston 6 1 2 3 6 10 5
Airdrie Utd. 6 1 0 5 6 19 3
Away matches only
Team Pld W D L F A Pts
Hamilton Ac. 6 4 2 0 11 3 14
Partick Th. 6 4 2 0 9 2 14
Falkirk 6 4 1 1 7 3 13
Dumbarton 6 4 0 2 14 13 12
Livingston 6 3 2 1 11 9 11
Raith Rovers 6 3 1 2 9 10 10
Dunfermline A. 6 1 4 1 10 10 7
Cowdenbeath 6 2 1 3 8 12 7
Morton 6 2 0 4 8 9 6
Airdrie Utd. 6 1 0 5 8 22 3
Current league table
Team Pld W D L F A Pts
Partick Th. 36 23 9 4 76 28 78
Morton 36 20 7 9 73 47 67
Falkirk 36 15 8 13 52 48 53
Livingston 36 14 10 12 58 56 52
Hamilton Ac. 36 14 9 13 52 45 51
Dunfermline A. 36 14 7 15 62 59 49
Raith Rovers 36 11 13 12 45 48 46
Dumbarton 36 13 4 19 58 83 43
Cowdenbeath 36 8 12 16 51 65 36
Airdrie Utd. 36 5 7 24 41 89 22

The sequences contain all teams playing in the following leagues: English Premier League and Football Leagues; Scottish Premier League and Football Leagues; 'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues, plus the following knockout competitions: European Champions and UEFA Europa Leagues; English F.A. and League Cups; Scottish F.A., League and Challenge Cups; English 'Associate Members' Cup, and; English F.A. Trophy.