>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Team News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Team News
Match Reports
League Tables
Fixtures/Results
Cup Competitions
Games
Beat The Manager
Instant Win Games
Football Quiz
Club
Club Information
League History
Cup History
Directions to Ground
Players
Squad List
Player Search
Betting
Betting News
Match Day
MAD Previews ...
Head-to-Head
Interactive
Messageboard
Vote
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
MAD Specials
Get Newsletter
Competition
General
Top Stories
Results Service
Games to Come
Links
Club Links
FootyMAD.net
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Partick Thistle 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Irn Bru Scottish Division One 6th 3611 1213 40 39 45
2006/2007 2 Bells Scottish Division One 7th 3612 915 47 63 45
2005/2006 3 Bells Scottish Division Two 4th 3616 911 57 56 57
2004/2005 2 Bells Scottish Division One 9th 3610 917 38 52 39
2003/2004 1 Bank of Scotland Scottish Premier 12th 386 824 39 67 26
2002/2003 1 Bank Of Scotland Scottish Premier 10th 388 1119 37 58 35
2001/2002 2 Bells Scottish Division One 1st 3619 98 61 38 66
2000/2001 3 Scottish Division Two 1st 3622 95 66 32 75
1999/2000 3 Scottish Division Two 5th 3612 1014 42 44 46
1998/1999 3 Scottish Division Two 8th 3612 717 36 45 43
1997/1998 2 Scottish Division One 9th 368 1216 45 55 36
1996/1997 2 Scottish Division One 6th 3612 1212 49 48 48
1995/1996 1 Scottish Premier 9th 368 622 29 62 30
1994/1995 1 Scottish Premier 8th 3610 1313 40 50 43
1993/1994 1 Scottish Premier 8th 257 810 20 32 22
1992/1993 1 Scottish Premier 11th 00 00 0 0 0
1991/1992 2 Scottish Division One 2nd 4423 1110 62 36 57
1990/1991 2 Scottish Division One 4th 3916 1310 56 53 45
1989/1990 2 Scottish Division One 8th 3912 1413 62 53 38
1988/1989 2 Scottish Division One 8th 3913 1115 57 58 37
1987/1988 2 Scottish Division One 8th 4416 919 60 64 41
1986/1987 2 Scottish Division One 8th 4412 1517 49 54 39
1985/1986 2 Scottish Division One 8th 3910 1613 53 64 36
1984/1985 2 Scottish Division One 11th 3913 917 50 55 35
1983/1984 2 Scottish Division One 3rd 3919 812 67 50 46
1982/1983 2 Scottish Division One 4th 3920 910 66 45 49
1981/1982 1 Scottish Premier 9th 366 1020 35 59 22
1980/1981 1 Scottish Premier 6th 3610 1016 32 48 30
1979/1980 1 Scottish Premier 7th 3611 1411 43 47 36
1978/1979 1 Scottish Premier 8th 3613 815 42 39 34
1977/1978 1 Scottish Premier 7th 3614 517 52 64 33
1976/1977 1 Scottish Premier 5th 3611 1312 40 44 35
1975/1976 2 Scottish Division One 1st 2617 72 47 19 41
1974/1975 1 Scottish First Division 13th 3410 1014 48 62 30
1973/1974 1 Scottish First Division 11th 349 1015 33 46 28
1972/1973 1 Scottish First Division 13th 3410 816 40 53 28
1971/1972 1 Scottish First Division 7th 3412 1012 53 54 34
1970/1971 2 Scottish Second Division 1st 3623 103 78 26 56
1969/1970 1 Scottish First Division 18th 345 722 41 82 17
1968/1969 1 Scottish First Division 14th 349 1015 39 53 28
1967/1968 1 Scottish First Division 10th 3412 715 51 67 31
1966/1967 1 Scottish First Division 12th 349 1213 49 68 30
1965/1966 1 Scottish First Division 12th 3410 1014 55 64 30
1964/1965 1 Scottish First Division 11th 3411 1013 57 58 32
1963/1964 1 Scottish First Division 7th 3415 514 55 54 35
1962/1963 1 Scottish First Division 3rd 3420 68 66 44 46
1961/1962 1 Scottish First Division 7th 3416 315 60 55 35
1960/1961 1 Scottish First Division 11th 3413 615 59 69 32
1959/1960 1 Scottish First Division 10th 3414 416 54 78 32
1958/1959 1 Scottish First Division 9th 3414 614 59 66 34
1957/1958 1 Scottish First Division 6th 3417 314 69 71 37
1956/1957 1 Scottish First Division 8th 3413 813 53 51 34
1955/1956 1 Scottish A Division 9th 6826 1428 124 120 66
1954/1955 1 Scottish A Division 9th 6022 1424 98 122 58
1953/1954 1 Scottish A Division 3rd 6034 224 152 108 70
1952/1953 1 Scottish A Division 9th 6020 1822 110 126 58
1951/1952 1 Scottish A Division 6th 6024 1422 96 102 62
1950/1951 1 Scottish A Division 6th 6026 1420 114 96 66
1949/1950 1 Scottish A Division 7th 6026 628 110 90 58
1948/1949 1 Scottish A Division 11th 6018 1824 100 126 54
1947/1948 1 Scottish A Division 3rd 6032 820 122 84 72
1946/1947 1 Scottish A Division 5th 3016 311 74 59 35
1938/1939 1 Scottish First Division 11th 3817 417 74 87 38
1937/1938 1 Scottish First Division 7th 3815 914 68 70 39
1936/1937 1 Scottish First Division 13th 3811 1215 73 68 34
1935/1936 1 Scottish First Division 10th 3812 1016 64 72 34
1934/1935 1 Scottish First Division 13th 3815 518 61 68 35
1933/1934 1 Scottish First Division 13th 3814 519 73 78 33
1932/1933 1 Scottish First Division 10th 3817 615 75 55 40
1931/1932 1 Scottish First Division 6th 3819 415 58 59 42
1930/1931 1 Scottish First Division 4th 3824 59 76 43 53
1929/1930 1 Scottish First Division 6th 3816 913 72 61 41
1928/1929 1 Scottish First Division 6th 3817 714 91 70 41
1927/1928 1 Scottish First Division 6th 3818 713 85 67 43
1926/1927 1 Scottish First Division 11th 3815 617 89 74 36
1925/1926 1 Scottish First Division 14th 3810 1315 64 73 33
1924/1925 1 Scottish First Division 7th 3814 1014 60 61 38
1923/1924 1 Scottish First Division 8th 3815 914 58 55 39
1922/1923 1 Scottish First Division 11th 3814 915 51 48 37
1921/1922 1 Scottish First Division 6th 4220 814 57 53 48
1920/1921 1 Scottish First Division 6th 4217 1213 53 38 46
1919/1920 1 Scottish First Division 13th 4213 1217 51 62 38
1918/1919 1 Scottish First Division 4th 3417 710 62 43 41
1917/1918 1 Scottish First Division 6th 3414 128 51 37 40
1916/1917 1 Scottish First Division 9th 3814 717 44 43 35
1915/1916 1 Scottish First Division 5th 3819 811 65 41 46
1914/1915 1 Scottish First Division 8th 3815 815 56 58 38
1913/1914 1 Scottish First Division 15th 3810 919 37 51 29
1912/1913 1 Scottish First Division 17th 3410 420 40 55 24
1911/1912 1 Scottish First Division 5th 3416 810 47 40 40
1910/1911 1 Scottish First Division 4th 3417 89 50 41 42
1909/1910 1 Scottish First Division 16th 348 1016 45 59 26
1908/1909 1 Scottish First Division 18th 342 428 38 102 8
1907/1908 1 Scottish First Division 14th 348 917 43 69 25
1906/1907 1 Scottish First Division 14th 349 817 40 60 26
1905/1906 1 Scottish First Division 5th 3015 69 44 40 36
1904/1905 1 Scottish First Division 6th 2612 212 36 56 26
1903/1904 1 Scottish First Division 7th 2610 79 43 40 27
1902/1903 1 Scottish First Division 8th 226 79 34 50 19
1901/1902 2 Scottish Second Division 2nd 2213 45 50 29 30
1900/1901 1 Scottish First Division 11th 204 214 28 49 10
1899/1900 2 Scottish Second Division 1st 1814 13 55 26 29
1898/1899 1 Scottish First Division 9th 182 214 19 58 6
1897/1898 1 Scottish First Division 8th 186 111 34 64 13
1896/1897 2 Scottish Second Division 1st 1814 31 61 28 31
1895/1896 2 Scottish Second Division 6th 188 28 46 54 18
1894/1895 2 Scottish Second Division 8th 187 38 50 62 17
1893/1894 2 Scottish Second Division 5th 1810 08 56 58 20
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE JAGS MAD NEWS
Delivered via email.
Just enter your address below to sign-up.


 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Partick Th. News
  Quick Links: Partick Th., Partick Th. News, Partick Th. Match Reports, Partick Th. Player Squad, Partick Th. Results, Partick Th. Firhill Stadium. Page updated: 12/05/2008 03:21:55.