Partick Thistle complete league history
Click on the season to see individual results or the division name to view the league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011/2012 | 2 | Irn Bru Scottish Division One | 4th/10 | 20 | 5 | 3 | 3 | 17 | 8 | 2 | 3 | 4 | 7 | 10 | 7 | 6 | 7 | 24 | 18 | 27 |
| 2010/2011 | 2 | Irn Bru Scottish Division One | 5th/10 | 36 | 8 | 6 | 4 | 23 | 11 | 4 | 5 | 9 | 21 | 28 | 12 | 11 | 13 | 44 | 39 | 47 |
| 2009/2010 | 2 | Irn Bru Scottish Division One | 6th/10 | 36 | 9 | 3 | 6 | 23 | 15 | 5 | 3 | 10 | 20 | 25 | 14 | 6 | 16 | 43 | 40 | 48 |
| 2008/2009 | 2 | Irn Bru Scottish Division One | 2nd/10 | 36 | 9 | 3 | 6 | 20 | 14 | 7 | 4 | 7 | 19 | 24 | 16 | 7 | 13 | 39 | 38 | 55 |
| 2007/2008 | 2 | Irn Bru Scottish Division One | 6th/10 | 36 | 7 | 8 | 3 | 23 | 15 | 4 | 4 | 10 | 17 | 24 | 11 | 12 | 13 | 40 | 39 | 45 |
| 2006/2007 | 2 | Scottish Division One | 7th/10 | 36 | 6 | 6 | 6 | 25 | 33 | 6 | 3 | 9 | 22 | 30 | 12 | 9 | 15 | 47 | 63 | 45 |
| 2005/2006 | 3 | Bells Scottish Division Two | 4th*/10 | 36 | 8 | 4 | 6 | 25 | 27 | 8 | 5 | 5 | 32 | 29 | 16 | 9 | 11 | 57 | 56 | 57 |
| 2004/2005 | 2 | Bells Scottish Division One | 9th/10 | 36 | 7 | 5 | 6 | 23 | 25 | 3 | 4 | 11 | 15 | 27 | 10 | 9 | 17 | 38 | 52 | 39 |
| 2003/2004 | 1 | Bank of Scotland Scottish Premier | 12th/12 | 38 | 5 | 4 | 10 | 24 | 32 | 1 | 4 | 14 | 15 | 35 | 6 | 8 | 24 | 39 | 67 | 26 |
| 2002/2003 | 1 | Bank of Scotland Scottish Premier | 10th/12 | 38 | 5 | 6 | 8 | 23 | 23 | 3 | 5 | 11 | 14 | 35 | 8 | 11 | 19 | 37 | 58 | 35 |
| 2001/2002 | 2 | Bells Scottish Division One | 1st/10 | 36 | 12 | 6 | 0 | 38 | 15 | 7 | 3 | 8 | 23 | 23 | 19 | 9 | 8 | 61 | 38 | 66 |
| 2000/2001 | 3 | Scottish Division Two | 1st/10 | 36 | 11 | 5 | 2 | 34 | 13 | 11 | 4 | 3 | 32 | 19 | 22 | 9 | 5 | 66 | 32 | 75 |
| 1999/2000 | 3 | Scottish Division Two | 5th/10 | 36 | 7 | 5 | 6 | 25 | 22 | 5 | 5 | 8 | 17 | 22 | 12 | 10 | 14 | 42 | 44 | 46 |
| 1998/1999 | 3 | Scottish Division Two | 8th/10 | 36 | 7 | 4 | 7 | 18 | 19 | 5 | 3 | 10 | 18 | 26 | 12 | 7 | 17 | 36 | 45 | 43 |
| 1997/1998 | 2 | Scottish Division One | 9th/10 | 36 | 3 | 5 | 10 | 26 | 35 | 5 | 7 | 6 | 19 | 20 | 8 | 12 | 16 | 45 | 55 | 36 |
| 1996/1997 | 2 | Scottish Division One | 6th/10 | 36 | 6 | 8 | 4 | 24 | 21 | 6 | 4 | 8 | 25 | 27 | 12 | 12 | 12 | 49 | 48 | 48 |
| 1995/1996 | 1 | Scottish Premier | 9th/10 | 36 | 3 | 5 | 10 | 12 | 28 | 5 | 1 | 12 | 17 | 34 | 8 | 6 | 22 | 29 | 62 | 30 |
| 1994/1995 | 1 | Scottish Premier | 8th/10 | 36 | 4 | 9 | 5 | 23 | 23 | 6 | 4 | 8 | 17 | 27 | 10 | 13 | 13 | 40 | 50 | 43 |
| 1993/1994 | 1 | Scottish Premier | 9th/12 | 44 | 9 | 8 | 5 | 23 | 17 | 3 | 8 | 11 | 23 | 40 | 12 | 16 | 16 | 46 | 57 | 40 |
| 1992/1993 | 1 | Scottish Premier | 8th/12 | 44 | 5 | 6 | 11 | 26 | 41 | 7 | 6 | 9 | 24 | 30 | 12 | 12 | 20 | 50 | 71 | 36 |
| 1991/1992 | 2 | Scottish Division One | 2nd/12 | 44 | 11 | 4 | 7 | 33 | 24 | 12 | 7 | 3 | 29 | 12 | 23 | 11 | 10 | 62 | 36 | 57 |
| 1990/1991 | 2 | Scottish Division One | 4th/14 | 39 | 7 | 6 | 6 | 25 | 24 | 9 | 7 | 4 | 31 | 29 | 16 | 13 | 10 | 56 | 53 | 45 |
| 1989/1990 | 2 | Scottish Division One | 8th/14 | 39 | 9 | 5 | 6 | 33 | 22 | 3 | 9 | 7 | 29 | 31 | 12 | 14 | 13 | 62 | 53 | 38 |
| 1988/1989 | 2 | Scottish Division One | 8th/14 | 39 | 7 | 6 | 6 | 26 | 24 | 6 | 5 | 9 | 31 | 34 | 13 | 11 | 15 | 57 | 58 | 37 |
| 1987/1988 | 2 | Scottish Division One | 8th/12 | 44 | 9 | 6 | 7 | 32 | 27 | 7 | 3 | 12 | 28 | 37 | 16 | 9 | 19 | 60 | 64 | 41 |
| 1986/1987 | 2 | Scottish Division One | 8th/12 | 44 | 7 | 7 | 8 | 27 | 25 | 5 | 8 | 9 | 22 | 29 | 12 | 15 | 17 | 49 | 54 | 39 |
| 1985/1986 | 2 | Scottish Division One | 8th/14 | 39 | 5 | 7 | 8 | 25 | 30 | 5 | 9 | 5 | 28 | 34 | 10 | 16 | 13 | 53 | 64 | 36 |
| 1984/1985 | 2 | Scottish Division One | 11th/14 | 39 | 7 | 5 | 6 | 25 | 22 | 6 | 4 | 11 | 25 | 33 | 13 | 9 | 17 | 50 | 55 | 35 |
| 1983/1984 | 2 | Scottish Division One | 3rd/14 | 39 | 11 | 5 | 4 | 37 | 20 | 8 | 3 | 8 | 30 | 30 | 19 | 8 | 12 | 67 | 50 | 46 |
| 1982/1983 | 2 | Scottish Division One | 4th/14 | 39 | 9 | 6 | 4 | 31 | 23 | 11 | 3 | 6 | 35 | 22 | 20 | 9 | 10 | 66 | 45 | 49 |
| 1981/1982 | 1 | Scottish Premier | 9th/10 | 36 | 4 | 5 | 9 | 19 | 23 | 2 | 5 | 11 | 16 | 36 | 6 | 10 | 20 | 35 | 59 | 22 |
| 1980/1981 | 1 | Scottish Premier | 6th/10 | 36 | 6 | 6 | 6 | 17 | 17 | 4 | 4 | 10 | 15 | 31 | 10 | 10 | 16 | 32 | 48 | 30 |
| 1979/1980 | 1 | Scottish Premier | 7th/10 | 36 | 6 | 8 | 4 | 24 | 22 | 5 | 6 | 7 | 19 | 25 | 11 | 14 | 11 | 43 | 47 | 36 |
| 1978/1979 | 1 | Scottish Premier | 8th/10 | 36 | 10 | 2 | 6 | 31 | 21 | 3 | 6 | 9 | 11 | 18 | 13 | 8 | 15 | 42 | 39 | 34 |
| 1977/1978 | 1 | Scottish Premier | 7th/10 | 36 | 10 | 2 | 6 | 25 | 23 | 4 | 3 | 11 | 27 | 41 | 14 | 5 | 17 | 52 | 64 | 33 |
| 1976/1977 | 1 | Scottish Premier | 5th/10 | 36 | 9 | 5 | 4 | 27 | 24 | 2 | 8 | 8 | 13 | 20 | 11 | 13 | 12 | 40 | 44 | 35 |
| 1975/1976 | 2 | Scottish Division One | 1st/14 | 26 | 10 | 2 | 1 | 26 | 7 | 7 | 5 | 1 | 21 | 12 | 17 | 7 | 2 | 47 | 19 | 41 |
| 1974/1975 | 1 | Scottish First Division | 13th/18 | 34 | 7 | 5 | 5 | 27 | 31 | 3 | 5 | 9 | 21 | 31 | 10 | 10 | 14 | 48 | 62 | 30 |
| 1973/1974 | 1 | Scottish First Division | 11th/18 | 34 | 7 | 4 | 6 | 19 | 16 | 2 | 6 | 9 | 14 | 30 | 9 | 10 | 15 | 33 | 46 | 28 |
| 1972/1973 | 1 | Scottish First Division | 13th/18 | 34 | 4 | 5 | 8 | 17 | 25 | 6 | 3 | 8 | 23 | 28 | 10 | 8 | 16 | 40 | 53 | 28 |
| 1971/1972 | 1 | Scottish First Division | 7th/18 | 34 | 9 | 5 | 3 | 35 | 23 | 3 | 5 | 9 | 18 | 31 | 12 | 10 | 12 | 53 | 54 | 34 |
| 1970/1971 | 2 | Scottish Second Division | 1st/19 | 36 | 16 | 2 | 0 | 53 | 9 | 7 | 8 | 3 | 25 | 17 | 23 | 10 | 3 | 78 | 26 | 56 |
| 1969/1970 | 1 | Scottish First Division | 18th/18 | 34 | 4 | 4 | 9 | 22 | 33 | 1 | 3 | 13 | 19 | 49 | 5 | 7 | 22 | 41 | 82 | 17 |
| 1968/1969 | 1 | Scottish First Division | 14th/18 | 34 | 7 | 3 | 7 | 21 | 24 | 2 | 7 | 8 | 18 | 29 | 9 | 10 | 15 | 39 | 53 | 28 |
| 1967/1968 | 1 | Scottish First Division | 10th/18 | 34 | 6 | 5 | 6 | 25 | 28 | 6 | 2 | 9 | 26 | 39 | 12 | 7 | 15 | 51 | 67 | 31 |
| 1966/1967 | 1 | Scottish First Division | 12th/18 | 34 | 5 | 8 | 4 | 25 | 21 | 4 | 4 | 9 | 24 | 47 | 9 | 12 | 13 | 49 | 68 | 30 |
| 1965/1966 | 1 | Scottish First Division | 12th/18 | 34 | 9 | 5 | 3 | 34 | 25 | 1 | 5 | 11 | 21 | 39 | 10 | 10 | 14 | 55 | 64 | 30 |
| 1964/1965 | 1 | Scottish First Division | 11th/18 | 34 | 5 | 5 | 7 | 28 | 30 | 6 | 5 | 6 | 29 | 28 | 11 | 10 | 13 | 57 | 58 | 32 |
| 1963/1964 | 1 | Scottish First Division | 7th/18 | 34 | 11 | 3 | 3 | 30 | 16 | 4 | 2 | 11 | 25 | 38 | 15 | 5 | 14 | 55 | 54 | 35 |
| 1962/1963 | 1 | Scottish First Division | 3rd/18 | 34 | 11 | 1 | 5 | 39 | 26 | 9 | 5 | 3 | 27 | 18 | 20 | 6 | 8 | 66 | 44 | 46 |
| 1961/1962 | 1 | Scottish First Division | 7th/18 | 34 | 12 | 0 | 5 | 36 | 21 | 4 | 3 | 10 | 24 | 34 | 16 | 3 | 15 | 60 | 55 | 35 |
| 1960/1961 | 1 | Scottish First Division | 11th/18 | 34 | 8 | 4 | 5 | 36 | 30 | 5 | 2 | 10 | 23 | 39 | 13 | 6 | 15 | 59 | 69 | 32 |
| 1959/1960 | 1 | Scottish First Division | 10th/18 | 34 | 10 | 0 | 7 | 26 | 32 | 4 | 4 | 9 | 28 | 46 | 14 | 4 | 16 | 54 | 78 | 32 |
| 1958/1959 | 1 | Scottish First Division | 9th/18 | 34 | 8 | 4 | 5 | 34 | 27 | 6 | 2 | 9 | 25 | 39 | 14 | 6 | 14 | 59 | 66 | 34 |
| 1957/1958 | 1 | Scottish First Division | 6th/18 | 34 | 11 | 1 | 5 | 37 | 25 | 6 | 2 | 9 | 32 | 46 | 17 | 3 | 14 | 69 | 71 | 37 |
| 1956/1957 | 1 | Scottish First Division | 8th/18 | 34 | 11 | 3 | 3 | 37 | 18 | 2 | 5 | 10 | 16 | 33 | 13 | 8 | 13 | 53 | 51 | 34 |
| 1955/1956 | 1 | Scottish A Division | 9th/18 | 68 | 16 | 8 | 10 | 72 | 44 | 10 | 6 | 18 | 52 | 76 | 26 | 14 | 28 | 124 | 120 | 66 |
| 1954/1955 | 1 | Scottish A Division | 9th/16 | 60 | 10 | 10 | 10 | 48 | 58 | 12 | 4 | 14 | 50 | 64 | 22 | 14 | 24 | 98 | 122 | 58 |
| 1953/1954 | 1 | Scottish A Division | 3rd/16 | 60 | 18 | 0 | 12 | 84 | 44 | 16 | 2 | 12 | 68 | 64 | 34 | 2 | 24 | 152 | 108 | 70 |
| 1952/1953 | 1 | Scottish A Division | 9th/16 | 60 | 12 | 8 | 10 | 64 | 66 | 8 | 10 | 12 | 46 | 60 | 20 | 18 | 22 | 110 | 126 | 58 |
| 1951/1952 | 1 | Scottish A Division | 6th/16 | 60 | 14 | 6 | 10 | 56 | 48 | 10 | 8 | 12 | 40 | 54 | 24 | 14 | 22 | 96 | 102 | 62 |
| 1950/1951 | 1 | Scottish A Division | 6th/16 | 60 | 18 | 8 | 4 | 60 | 30 | 8 | 6 | 16 | 54 | 66 | 26 | 14 | 20 | 114 | 96 | 66 |
| 1949/1950 | 1 | Scottish A Division | 7th/16 | 60 | 16 | 2 | 12 | 60 | 40 | 10 | 4 | 16 | 50 | 50 | 26 | 6 | 28 | 110 | 90 | 58 |
| 1948/1949 | 1 | Scottish A Division | 11th/16 | 60 | 8 | 16 | 6 | 50 | 48 | 10 | 2 | 18 | 50 | 78 | 18 | 18 | 24 | 100 | 126 | 54 |
| 1947/1948 | 1 | Scottish A Division | 3rd/16 | 60 | 14 | 6 | 10 | 78 | 48 | 18 | 2 | 10 | 44 | 36 | 32 | 8 | 20 | 122 | 84 | 72 |
| 1946/1947 | 1 | Scottish A Division | 5th/16 | 30 | 10 | 0 | 5 | 40 | 20 | 6 | 3 | 6 | 34 | 39 | 16 | 3 | 11 | 74 | 59 | 35 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 1 | Scottish First Division | 11th/20 | 38 | 12 | 2 | 5 | 45 | 30 | 5 | 2 | 12 | 29 | 57 | 17 | 4 | 17 | 74 | 87 | 38 |
| 1937/1938 | 1 | Scottish First Division | 7th/20 | 38 | 12 | 2 | 5 | 45 | 32 | 3 | 7 | 9 | 23 | 38 | 15 | 9 | 14 | 68 | 70 | 39 |
| 1936/1937 | 1 | Scottish First Division | 13th/20 | 38 | 8 | 6 | 5 | 43 | 26 | 3 | 6 | 10 | 30 | 42 | 11 | 12 | 15 | 73 | 68 | 34 |
| 1935/1936 | 1 | Scottish First Division | 10th/20 | 38 | 12 | 5 | 2 | 47 | 22 | 0 | 5 | 14 | 17 | 50 | 12 | 10 | 16 | 64 | 72 | 34 |
| 1934/1935 | 1 | Scottish First Division | 13th/20 | 38 | 10 | 5 | 4 | 38 | 25 | 5 | 0 | 14 | 23 | 43 | 15 | 5 | 18 | 61 | 68 | 35 |
| 1933/1934 | 1 | Scottish First Division | 13th/20 | 38 | 9 | 2 | 8 | 46 | 37 | 5 | 3 | 11 | 27 | 41 | 14 | 5 | 19 | 73 | 78 | 33 |
| 1932/1933 | 1 | Scottish First Division | 10th/20 | 38 | 9 | 3 | 7 | 47 | 28 | 8 | 3 | 8 | 28 | 27 | 17 | 6 | 15 | 75 | 55 | 40 |
| 1931/1932 | 1 | Scottish First Division | 6th/20 | 38 | 11 | 3 | 5 | 33 | 26 | 8 | 1 | 10 | 25 | 33 | 19 | 4 | 15 | 58 | 59 | 42 |
| 1930/1931 | 1 | Scottish First Division | 4th/20 | 38 | 16 | 2 | 1 | 50 | 16 | 8 | 3 | 8 | 26 | 27 | 24 | 5 | 9 | 76 | 43 | 53 |
| 1929/1930 | 1 | Scottish First Division | 6th/20 | 38 | 11 | 4 | 4 | 46 | 27 | 5 | 5 | 9 | 26 | 34 | 16 | 9 | 13 | 72 | 61 | 41 |
| 1928/1929 | 1 | Scottish First Division | 6th/20 | 38 | 12 | 3 | 4 | 60 | 34 | 5 | 4 | 10 | 31 | 36 | 17 | 7 | 14 | 91 | 70 | 41 |
| 1927/1928 | 1 | Scottish First Division | 6th/20 | 38 | 10 | 5 | 4 | 48 | 31 | 8 | 2 | 9 | 37 | 36 | 18 | 7 | 13 | 85 | 67 | 43 |
| 1926/1927 | 1 | Scottish First Division | 11th/20 | 38 | 10 | 3 | 6 | 58 | 39 | 5 | 3 | 11 | 31 | 35 | 15 | 6 | 17 | 89 | 74 | 36 |
| 1925/1926 | 1 | Scottish First Division | 14th/20 | 38 | 8 | 6 | 5 | 39 | 35 | 2 | 7 | 10 | 25 | 38 | 10 | 13 | 15 | 64 | 73 | 33 |
| 1924/1925 | 1 | Scottish First Division | 7th/20 | 38 | 8 | 6 | 5 | 35 | 27 | 6 | 4 | 9 | 25 | 34 | 14 | 10 | 14 | 60 | 61 | 38 |
| 1923/1924 | 1 | Scottish First Division | 8th/20 | 38 | 9 | 4 | 6 | 32 | 23 | 6 | 5 | 8 | 26 | 32 | 15 | 9 | 14 | 58 | 55 | 39 |
| 1922/1923 | 1 | Scottish First Division | 11th/20 | 38 | 11 | 4 | 4 | 33 | 14 | 3 | 5 | 11 | 18 | 34 | 14 | 9 | 15 | 51 | 48 | 37 |
| 1921/1922 | 1 | Scottish First Division | 6th/22 | 42 | 12 | 6 | 3 | 32 | 17 | 8 | 2 | 11 | 25 | 36 | 20 | 8 | 14 | 57 | 53 | 48 |
| 1920/1921 | 1 | Scottish First Division | 6th/22 | 42 | 10 | 9 | 2 | 34 | 16 | 7 | 3 | 11 | 19 | 22 | 17 | 12 | 13 | 53 | 38 | 46 |
| 1919/1920 | 1 | Scottish First Division | 13th/22 | 42 | 12 | 5 | 4 | 36 | 24 | 1 | 7 | 13 | 15 | 38 | 13 | 12 | 17 | 51 | 62 | 38 |
| 1918/1919 | 1 | Scottish First Division | 4th/18 | 34 | 11 | 1 | 5 | 38 | 21 | 6 | 6 | 5 | 24 | 22 | 17 | 7 | 10 | 62 | 43 | 41 |
| 1917/1918 | 1 | Scottish First Division | 6th/18 | 34 | 10 | 4 | 3 | 36 | 19 | 4 | 8 | 5 | 15 | 18 | 14 | 12 | 8 | 51 | 37 | 40 |
| 1916/1917 | 1 | Scottish First Division | 9th/20 | 38 | 9 | 5 | 5 | 28 | 11 | 5 | 2 | 12 | 16 | 32 | 14 | 7 | 17 | 44 | 43 | 35 |
| 1915/1916 | 1 | Scottish First Division | 5th/20 | 38 | 13 | 2 | 4 | 48 | 20 | 6 | 6 | 7 | 17 | 21 | 19 | 8 | 11 | 65 | 41 | 46 |
| 1914/1915 | 1 | Scottish First Division | 8th/20 | 38 | 10 | 3 | 6 | 36 | 22 | 5 | 5 | 9 | 20 | 36 | 15 | 8 | 15 | 56 | 58 | 38 |
| 1913/1914 | 1 | Scottish First Division | 15th/20 | 38 | 9 | 4 | 6 | 25 | 23 | 1 | 5 | 13 | 12 | 28 | 10 | 9 | 19 | 37 | 51 | 29 |
| 1912/1913 | 1 | Scottish First Division | 17th/18 | 34 | 9 | 3 | 5 | 33 | 24 | 1 | 1 | 15 | 7 | 31 | 10 | 4 | 20 | 40 | 55 | 24 |
| 1911/1912 | 1 | Scottish First Division | 5th/18 | 34 | 7 | 8 | 2 | 24 | 14 | 9 | 0 | 8 | 23 | 26 | 16 | 8 | 10 | 47 | 40 | 40 |
| 1910/1911 | 1 | Scottish First Division | 4th/18 | 34 | 13 | 4 | 0 | 30 | 12 | 4 | 4 | 9 | 20 | 29 | 17 | 8 | 9 | 50 | 41 | 42 |
| 1909/1910 | 1 | Scottish First Division | 16th/18 | 34 | 6 | 6 | 5 | 24 | 22 | 2 | 4 | 11 | 21 | 37 | 8 | 10 | 16 | 45 | 59 | 26 |
| 1908/1909 | 1 | Scottish First Division | 18th/18 | 34 | 2 | 1 | 14 | 21 | 53 | 0 | 3 | 14 | 17 | 49 | 2 | 4 | 28 | 38 | 102 | 8 |
| 1907/1908 | 1 | Scottish First Division | 14th/18 | 34 | 3 | 7 | 7 | 19 | 30 | 5 | 2 | 10 | 24 | 39 | 8 | 9 | 17 | 43 | 69 | 25 |
| 1906/1907 | 1 | Scottish First Division | 14th/18 | 34 | 7 | 3 | 7 | 22 | 22 | 2 | 5 | 10 | 18 | 38 | 9 | 8 | 17 | 40 | 60 | 26 |
| 1905/1906 | 1 | Scottish First Division | 5th/16 | 30 | 9 | 3 | 3 | 25 | 18 | 6 | 3 | 6 | 19 | 22 | 15 | 6 | 9 | 44 | 40 | 36 |
| 1904/1905 | 1 | Scottish First Division | 6th/14 | 26 | 8 | 0 | 5 | 20 | 20 | 4 | 2 | 7 | 16 | 36 | 12 | 2 | 12 | 36 | 56 | 26 |
| 1903/1904 | 1 | Scottish First Division | 7th/14 | 26 | 7 | 4 | 2 | 28 | 17 | 3 | 3 | 7 | 15 | 23 | 10 | 7 | 9 | 43 | 40 | 27 |
| 1902/1903 | 1 | Scottish First Division | 8th/12 | 22 | 4 | 4 | 3 | 18 | 18 | 2 | 3 | 6 | 16 | 32 | 6 | 7 | 9 | 34 | 50 | 19 |
| 1901/1902 | 2 | Scottish Second Division | 2nd/12 | 22 | 10 | 0 | 1 | 31 | 12 | 3 | 4 | 4 | 19 | 17 | 13 | 4 | 5 | 50 | 29 | 30 |
| 1900/1901 | 1 | Scottish First Division | 11th/11 | 20 | 2 | 1 | 7 | 15 | 23 | 2 | 1 | 7 | 13 | 26 | 4 | 2 | 14 | 28 | 49 | 10 |
| 1899/1900 | 2 | Scottish Second Division | 1st/10 | 18 | 9 | 0 | 0 | 33 | 10 | 5 | 1 | 3 | 22 | 16 | 14 | 1 | 3 | 55 | 26 | 29 |
| 1898/1899 | 1 | Scottish First Division | 9th*/10 | 18 | 1 | 0 | 8 | 8 | 29 | 1 | 2 | 6 | 11 | 29 | 2 | 2 | 14 | 19 | 58 | 6 |
| 1897/1898 | 1 | Scottish First Division | 8th/10 | 18 | 5 | 1 | 3 | 22 | 23 | 1 | 0 | 8 | 12 | 41 | 6 | 1 | 11 | 34 | 64 | 13 |
| 1896/1897 | 2 | Scottish Second Division | 1st/10 | 18 | 8 | 1 | 0 | 34 | 12 | 6 | 2 | 1 | 27 | 16 | 14 | 3 | 1 | 61 | 28 | 31 |
| 1895/1896 | 2 | Scottish Second Division | 6th/10 | 18 | 4 | 1 | 4 | 22 | 22 | 4 | 1 | 4 | 24 | 32 | 8 | 2 | 8 | 46 | 54 | 18 |
| 1894/1895 | 2 | Scottish Second Division | 8th/10 | 18 | 5 | 2 | 2 | 30 | 22 | 2 | 1 | 6 | 20 | 40 | 7 | 3 | 8 | 50 | 62 | 17 |
| 1893/1894 | 2 | Scottish Second Division | 5th/10 | 18 | 6 | 0 | 3 | 37 | 26 | 4 | 0 | 5 | 19 | 32 | 10 | 0 | 8 | 56 | 58 | 20 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Played | 2049 | 2050 | 4099 | |||||||||||||||||
| Won | 969 | 585 | 1554 | |||||||||||||||||
| Drawn | 480 | 456 | 936 | |||||||||||||||||
| Lost | 600 | 1009 | 1609 | |||||||||||||||||
| Scored | 3685 | 2706 | 6391 | |||||||||||||||||
| Conceded | 2795 | 3758 | 6553 | |||||||||||||||||
| Points | 2540 | 1719 | 4259 | |||||||||||||||||
| * not via automatic positions | ||||||||||||||||||||
